**Date : **17/06/2012
**[Weather : **Dry
**Temperature : **Air: 15 degrees, Ground: 23 degrees
**Humidity : **71%
The Repsol Honda Team scored another double podium at the British Grand Prix today, with Casey Stoner in second and Dani Pedrosa, third.
It's the fourth double podium of the season in six races for the factory Honda riders and it comes after a tough weekend working on the set up of the RC213V for the fast, flowing and long Silverstone circuit, further complicated by the unpredictable British weather and the introduction of the new Bridgestone front tyres.
Starting from third position on the grid, Casey took the lead within five laps and tried his best to pull away, with Dani [running in seventh after a bad start. Jorge Lorenzo was moving through the pack and when he caught Casey in the middle of the race, the two riders entertained the 66,230 Silverstone spectators with some spectacular overtaking manoeuvres before Lorenzo took the lead.
With eight laps to go, Casey began loosing contact with Jorge, and Dani managed to close the gap to his team mate, both crossing the finish line with less than half a second separating them.
Casey maintains second position in the championship standings with 115 points and Pedrosa is third, 14 points behind.
"It wasn't a great race for us today, we saw the pace the Yamaha's had in the early laps and it was really worrying to me. As early as lap three the bike wasn't feeling good, especially on the left side, the tyre destroyed itself almost immediately. My plan was to try and get to the front and hold them up but Ben was proving difficult to pass, then he made a small mistake and I was able to slip through and I tried to hold it from there. We knew we didn't have a better pace than the other riders and it wouldn't be long until they were on us so I did what I could to stay in front. We were losing so much grip on the edge of the tyre that we had no mid-turn corner speed and we were having to make up for this with the entry and a clean exit, which made things difficult. Today we needed a little more grip and we would have been able to fight for the win but looking at the rear tyres at the end of the race, there was definitely something wrong with ours".
"I have mixed feelings after this race. I'm happy to be on the podium at this circuit for several reasons: it's a track where I have always struggled a lot, we had a very tough weekend - it wasn't easy for us to learn the circuit and set up the bike with these weather conditions, also I didn't have one of my best race starts. I was seventh on the first lap, but I managed to remain calm and get faster lap after lap, maintaining my rhythm. I saw that Jorge was the man to follow, so I managed to pass Dovizioso, Bautista and Spies and caught Casey, who was second. But at this time, Jorge was gone and I tried twice to pass Casey, but he pulled a little again and in the last chicane, I tried to overtake him but I had a flash in my mind and I saw both Repsol Honda's on the ground, so I settled for third place. It's positive to both be on the podium if we consider that it's the first race for the team with this new front tyre, but for the championship it is not good. We need to make a step forward to solve the problems we have with the chattering because right now, Jorge is too strong for the Honda's".
| 1| Jorge Lorenzo| 41'16.429| SPA| YAMAHA| Yamaha Factory Racing Team|
| 2| Casey Stoner| +3.313| AUS| HONDA| Repsol Honda Team|
| 3| Dani Pedrosa| +3.599| SPA| HONDA| Repsol Honda Team|
| 4| Alvaro Bautista| +5.196| SPA| HONDA| San Carlo Honda Gresini|
| 5| Ben Spies| +11.531| USA| YAMAHA| Yamaha Factory Racing Team|
| 6| Cal Crutchlow| +15.112| GBR| YAMAHA| Monster Yamaha Tech 3|
| 7| Nicky Hayden| +15.527| USA| DUCATI| Ducati Team|
| 8| Stefan Bradl| +22.521| GER| HONDA| LCR Honda MotoGP|
| 9| Valentino Rossi| +36.138| ITA| DUCATI| Ducati Team|
| 10| Hector Barbera| +41.328| SPA| DUCATI| Pramac Racing|
| 11| Aleix Espargaro| +1'03.157| ESP| ART| Aspar Team MotoGP|
| 12| Randy De Puniet| +1'03.443| FRA| ART| Aspar Team MotoGP|
| 13| Michelle Pirro| +1'07.290| ITA| HONDA| San Carlo Honda Gresini|
| 14| James Ellison| +1'14.782| GBR| ART| Paul Bird Racing|
| 15| Yonny Hernandez| +1'15.108| COL| BQR-FTR| BQR|
| 16| Colin Edwards| +1'29.899| USA| SUTER| NGM Mobile Forward Racing|
| 17| Danilo Petrucci| +1'40.302| ITA| IODA| Ioda Racing Project|
| 18| Ivan Silva| +1'52.099| SPA| BQR-FTR| BQR|
| 19| Andrea Dovizioso| +1 lap| ITA| YAMAHA| Monster Yamaha Tech 3|
| 20| Mattia Pasini| DNF| ITA| ART| Speed Master|
| 21| Karel Abraham| DNS| CZE| DUCATI| Cardion AB Motoracing|
| 1| Jorge Lorenzo| 140 pts| SPA| YAMAHA| Yamaha Factory Racing Team|
| 2| Casey Stoner| 115 pts| AUS| HONDA| Repsol Honda Team|
| 3| Dani Pedrosa| 101 pts| SPA| HONDA| Repsol Honda Team|
| 4| Cal Crutchlow| 66 pts| GBR| YAMAHA| Monster Yamaha Tech 3|
| 5| Andrea Dovizioso| 60 pts| ITA| YAMAHA| Monster Yamaha Tech 3|
| 6| Valentino Rossi| 58 pts| ITA| DUCATI| Ducati Team|
| 7| Alvaro Bautista| 58 pts| SPA| HONDA| San Carlo Honda Gresini|
| 8| Stefan Bradl| 51 pts| GER| HONDA| LCR Honda MotoGP|
| 9| Nicky Hayden| 49 pts| USA| DUCATI| Ducati Team|
| 10| Hector Barbera| 37 pts| SPA| DUCATI| Pramac Racing|
| 11| Ben Spies| 35 pts| USA| YAMAHA| Yamaha Factory Racing Team|
| 12| Aleix Espargaro| 20 pts| ESP| ART| Aspar Team MotoGP|
| 13| Randy De Puniet| 11 pts| FRA| ART| Aspar Team MotoGP|
| 14| Michelle Pirro| 9 pts| ITA| HONDA| San Carlo Honda Gresini|
| 15| James Ellison| 7 pts| GBR| ART| Paul Bird Racing|
| 16| Mattia Pasini| 6 pts| ITA| ART| Speed Master|
| 17| Danilo Petrucci| 4 pts| ITA| IODA| Ioda Racing Project|
| 18| Yonny Hernandez| 4 pts| COL| BQR-FTR| BQR|
| 19| Colin Edwards| 4 pts| USA| SUTER| NGM Mobile Forward Racing|
| 20| Karel Abraham| 4 pts| CZE| DUCATI| Cardion AB Motoracing|
| 21| Ivan Silva| 1 pts| SPA| BQR-FTR| BQR|
| 22| Chris Vermeulen| 0 pts| AUS| SUTER| NGM Mobile Forward Racing|
| First race| 2010 (1977-1986 GP 500cc)|
| GPs held| 12 (x10 GP 500cc)|
| Laps| 20|
| Race distance| 118.040km / 73.346miles|
| Track length| 5.902km / 3.667miles|
| Track width| 17m|
| Longest straight| 0.770 km / 0.478 miles|
| Corners| 18 (10 right, 8 left)|
| Pole position| Left|
Silverstone Circuit
[Towcester
Northamptonshire
NN12 8TN
Tel: 0844 3728 200
Fax: 0844 3728 250
Website: www.silverstone.co.uk
| Pole position| 2m02.020s (174.128Km/h) Casey Stoner, Honda, 2011|
| Race lap| 2m03.526s (172.005Km/h) Jorge Lorenzo, Yamaha, 2010|
| Race time| 41m34.083s (170.380Km/h) Jorge Lorenzo, Yamaha, 2010|
| 2011 Winner| Casey Stoner (Honda)|
|