2012 Grand Prix of Italy| Mugello - Race

Podium for Pedrosa, difficult 8th for Stoner

**Date : **15/07/2012
**Weather : **Air: 25ºC, Ground: 45ºC
**Temperature : **43%

Repsol Honda's Dani Pedrosa took an important second position in the Grand Prix of Italy, but team mate Casey Stoner [could only manage 8th in a warm race at Mugello circuit, where air temperatures reached 25ºC and track temperatures 45ºC.

Dani made a good start but was unable to hold off Lorenzo who led every lap from of the race, Dani - who set a new fastest race lap (1'47.705 on lap 10) kept within reach of the leader but in the end found himself in a race alone, after Lorenzo opened up a gap of 5 seconds and Dovizioso was a further 5 seconds behind.

Casey, starting from 5th on the grid, lost a few spots on the first corner but gradually made his way up to 5th by lap 9. Then a mistake on lap 10 saw him run on at the 'Correntaio' turn, which dropped him down to 10th but he fought back to pass Barbera and Bautista to finish 8th.

This Mugello podium marks Dani's 64th premier class podium, equaling the record of 3 x 500cc Champion Wayne Rainey. He remains 2nd in the championship standings behind Lorenzo with Casey in 3rd as the season reaches the halfway point.

The Repsol Honda Team will be back testing in Mugello tomorrow before the flying west to the USA for the Laguna Seca race on 29th July.

**DANI PEDROSA**** ** **2nd**** ** **World Championship Position: 2nd with 166 points**** **

"I braked late at the first corner but I missed something and Jorge was already there. Then a few corners later I was [surprised by Dovizioso, he passed me also and it took a few laps for me to make the overtake on him as he was very strong in the first corner so I had to pass him in another part of the circuit. By this point Jorge had already opened up a small gap but I tried to get back in my rhythm and I started to lap in the 1'47's. When I started to drop into these times though, my tyre began to spin a lot in the rear and I got some chatter so I was worried for the tyre. At this point I decided to slow down a little because to catch Jorge meant laps in 1'47's. He was riding very strong so I have to congratulate him, finally for me a second place is a good result overall and I want to thank all the team for their hard work this weekend".

**CASEY STONER**** ** **8th**** ** **World Championship Position: 3rd with 148 points**** **

"It's definitely not the way we planned it, we thought today we could be fighting for the podium and maybe have the pace to stay with Dani, Jorge has ridden fantastically all weekend and hasn't really put a foot wrong but I think a third position would have been good today. However, we just couldn't get the bike working. During our last attempts in warm up we couldn't get anything to work, we weren't very happy with the bike today and I just didn't feel comfortable. I made a mistake in the race, I had a bit of a shake exiting turn 11 and when I arrived at turn 12 I had no brakes, I was squeezing them as hard as I could and thought I had enough brake power to stop before the edge of the track but I had too much momentum and had to ride through the gravel trap which wasted a lot of time. I'm sorry for the incident with Alvaro, I went to make the pass into turn 2 and he started to close my front off and I couldn't do anything. It's a disappointing end to a difficult weekend that I thought I might be able to salvage something from but unfortunately not".

|  Race Result - Round 9  

| 1| Jorge Lorenzo| 41'37.477| SPA| YAMAHA| Yamaha Factory Racing Team|
| 2| Dani Pedrosa| +5.223| SPA| HONDA| Repsol Honda Team|
| 3| Andrea Dovizioso| +10.665| ITA| YAMAHA| Monster Yamaha Tech 3|
| 4| Stefan Bradl| +10.711| GER| HONDA| LCR Honda MotoGP|
| 5| Valentino Rossi| +11.695| ITA| DUCATI| Ducati Team|
| 6| Cal Crutchlow| +12.060| GBR| YAMAHA| Monster Yamaha Tech 3|
| 7| Nicky Hayden| +12.235| USA| DUCATI| Ducati Team|
| 8| Casey Stoner| +30.617| AUS| HONDA| Repsol Honda Team|
| 9| Hector Barbera| +31.728| SPA| DUCATI| Pramac Racing|
| 10| Alvaro Bautista| +34.589| SPA| HONDA| San Carlo Honda Gresini|
| 11| Ben Spies| +57.862| USA| YAMAHA| Yamaha Factory Racing Team|
| 12| Randy De Puniet| +59.963| FRA| ART| Aspar Team MotoGP|
| 13| Aleix Espargaro| +1'11.200| ESP| ART| Aspar Team MotoGP|
| 14| James Ellison| +1'11.458| GBR| ART| Paul Bird Racing|
| 15| Mattia Pasini| +1'11.828| ITA| ART| Speed Master|
| 16| Ivan Silva| +1 lap| SPA| BQR-FTR| BQR|
| 17| Colin Edwards| DNF| USA| SUTER| NGM Mobile Forward Racing|
| 18| Yonny Hernandez| DNF| COL| BQR-FTR| BQR|
| 19| Danilo Petrucci| DNF| ITA| IODA| Ioda Racing Project|
| 20| Michelle Pirro| DNF| ITA| HONDA| San Carlo Honda Gresini|
| 21| Karel Abraham| DNS| CZE| DUCATI| Cardion AB Motoracing|

|  Championship standings  

| 1| Jorge Lorenzo| 210 pts| SPA| YAMAHA| Yamaha Factory Racing Team|
| 2| Dani Pedrosa| 186 pts| SPA| HONDA| Repsol Honda Team|
| 3| Casey Stoner| 156 pts| AUS| HONDA| Repsol Honda Team|
| 4| Andrea Dovizioso| 124 pts| ITA| YAMAHA| Monster Yamaha Tech 3|
| 5| Cal Crutchlow| 105 pts| GBR| YAMAHA| Monster Yamaha Tech 3|
| 6| Valentino Rossi| 93 pts| ITA| DUCATI| Ducati Team|
| 7| Stefan Bradl| 88 pts| GER| HONDA| LCR Honda MotoGP|
| 8| Nicky Hayden| 83 pts| USA| DUCATI| Ducati Team|
| 9| Alvaro Bautista| 79 pts| SPA| HONDA| San Carlo Honda Gresini|
| 10| Ben Spies| 71 pts| USA| YAMAHA| Yamaha Factory Racing Team|
| 11| Hector Barbera| 67 pts| SPA| DUCATI| Pramac Racing|
| 12| Randy De Puniet| 32 pts| FRA| ART| Aspar Team MotoGP|
| 13| Aleix Espargaro| 29 pts| ESP| ART| Aspar Team MotoGP|
| 14| Michelle Pirro| 16 pts| ITA| HONDA| San Carlo Honda Gresini|
| 15| James Ellison| 14 pts| GBR| ART| Paul Bird Racing|
| 16| Mattia Pasini| 14 pts| ITA| ART| Speed Master|
| 17| Danilo Petrucci| 9 pts| ITA| IODA| Ioda Racing Project|
| 18| Colin Edwards| 8 pts| USA| SUTER| NGM Mobile Forward Racing|
| 19| Yonny Hernandez| 6 pts| COL| BQR-FTR| BQR|
| 20| Ivan Silva| 5 pts| SPA| BQR-FTR| BQR|
| 21| Karel Abraham| 4 pts| CZE| DUCATI| Cardion AB Motoracing|
| 22| Franco Battaini| 0 pts| ITA| DUCATI| Cardion AB Motoracing|
| 23| Chris Vermeulen| 0 pts| AUS| SUTER| NGM Mobile Forward Racing|

|  Circuit information  

| First race| 1976 (Modified 1999)|
| GPs held| 26|
| Laps| 23|
| Race distance| 120.635km / 74.957miles|
| Track length| 5.245km / 3.259miles|
| Track width| 14m|
| Longest straight| 1.141km / 0.709miles|
| Corners| 15 (9 right, 6 left)|
| Pole position| Right|

T: +39.055.8499111
F: +39.055.8499251
Email: info@mugellocircuit.it

|  Circuit records  

| Pole position| 1m47.284s (176.000Km/h) Dani Pedrosa (Honda, 2012)|
| Race lap| 1m47.705s (175.312Km/h) Dani Pedrosa (Honda, 2012)|
| Race time| 41m37.477s (173.889km/h) Jorge Lorenzo (Yamaha, 2012)|
| MotoGP Wins| 7 (Valentino Rossi 2002-08)|
| 2011 Winner| Jorge Lorenzo (Yamaha)|

Copyright free images - For more images please log on to www.repsolhondateam.com

Slot: div-gpt-ad-leaderboard_sticky
Slot: div-gpt-ad-leaderboard_middle1
Slot: div-gpt-ad-leaderboard_middle2
Slot: div-gpt-ad-leaderboard_middle3
Slot: div-gpt-ad-leaderboard_bottom