/cloudfront-us-east-1.images.arcpublishing.com/octane/YWDF5STMLR5AAQECHJIGHJKZOA.jpg)
The 2017 MotoAmerica series is officially underway with Qualifying Practice 1 taking place today at the Circuit of The Americas in Austin.
Toni Elias led the way in the Motul Superbike Class, followed by defending champion Cameron Beaubier and Roger Hayden.

It was nice to set the fastest lap in practice today, however, I did not feel as comfortable as I would have liked. We're [the team] still testing and have some work to do, but the other riders probably share the same feelings as me in terms of comfort. It's just the first practice and we'll look to improve each time out on the track throughout the weekend.
- Tony Elias

Today went alright, It takes the edge off to get to ride on a Thursday because we get limited track time this weekend. To be honest, it didn’t feel like a race weekend yet, but it was good to get out on track and get a feel for things. We were able to try a few things and I put a new tire on at the end when the session was red flag and it felt good right away. Everyone is close on lap times and I’m looking forward to getting back out there tomorrow.
- Cameron Beaubier

It wasn’t that great, we had some things to try and they weren’t much of an improvement. We had another problem and lost a lot of time and the session was cut short. We will take what we learned today and look forward to tomorrow.
- Roger Hayden
Position | Number | Name | Make | Class | Best Time |
---|---|---|---|---|---|
1 | 24 | Toni Elias | Suzuki | sbk | 2:11.384 |
2 | 1 | Cameron Beaubier | Yamaha | sbk | 2:11.422 |
3 | 95 | Roger Hayden | Suzuki | sbk | 2:11.593 |
4 | 4 | Josh Hayes | Yamaha | sbk | 2:11.671 |
5 | 85 | Jake Lewis | Suzuki | stk1 | 2:11.798 |
6 | 50 | Bobby Fong | Kawasaki | stk1 | 2:12:636 |
7 | 45 | Cameron Petersen | Kawasaki | stk1 | 2:13.105 |
8 | 11 | Mathew Scholtz | Yamaha | stk1 | 2:13.177 |
9 | 2 | Josh Herrin | Yamaha | sbk | 2:13.769 |
10 | 69 | Danny Eslick | Yamaha | stk1 | 2:13.866 |
11 | 28 | Sylvain Barrier | BMW | sbk | 2:13.945 |
12 | 32 | Jake Gagne | Honda | sbk | 2:13.950 |
13 | 169 | Hayden Gillim | Suzuki | stk1 | 2:14.134 |
14 | 25 | David Anthony | Kawasaki | sbk | 2:14.847 |
15 | 888 | Max Flinders | Yamaha | stk1 | 2:17.095 |
16 | 92 | Tyler O'Hara | Kawasaki | stk1 | 2:17.102 |
17 | 33 | Kyle Wyman | Yamaha | sbk | 2:17.756 |
18 | 74 | Bryce Prince | Yamaha | stk1 | 2:17.783 |
19 | 63 | Anthony Kosinski | Yamaha | stk1 | 2:19.952 |
20 | 47 | Mathew Orange | BMW | sbk | 2:20.409 |
21 | 81 | Jeremy Cook | BMW | stk1 | 2:21.094 |
22 | 678 | Steven Zoumaras | Kawasaki | stk1 | 2:23.823 |
23 | 46 | Roi Holster | Yamaha | stk1 | 2:24.903 |
24 | 802 | Joy Higa | Yamaha | stk1 | 2:25.457 |
More information on the 2017 MotoAmerica series can be found at motoamerica.com